|
St Petersburg and it's suburbs tours
All prices are in EURO, per person, including entrances, transport, guide service.
| Excursion program | Duration, in hours | Number of pax |
| 1 | 2 | 3 | 4-7 | 8-13 | 14-19 |
City tour (without inside visits) | 2 | 42 | 31 | 26 | 23 | 19 | 15 |
City tour the Peter & Paul Fortress | 3 | 59 | 41 | 34 | 33 | 27 | 21 |
City tour the St. Isaac's Cathedral | 3 | 64 | 46 | 39 | 37 | 35 | 28 |
Pushkin (Tsarskoye selo), palace & park | 5 | 89 | 62 | 60 | 59 | 51 | 41 |
| Pavlovsk, palace | 5 | 73 | 54 | 50 | 48 | 38 | 29 |
| Pushkin & Pavlovsk | 7 | 90 | 72 | 69 | 68 | 58 | 45 |
| Peterhof, Grand palace & park | 5 | 68 | 59 | 57 | 54 | 46 | 36 |
|
Other museums and sightseeing tours are available upon request.
Payonline system credit card payments are not accepted.
|