|
St.Petersburg's museums
All prices are in EURO, per person, including entrances, transport, guide service.
| Excursion program | Duration, in hours | Number of pax |
| 1 | 2 | 3 | 4-7 | 8-13 | 14-19 |
| The Peter & Paul Fortress | 2 | 40 | 32 | 27 | 25 | 23 | 19 |
| The St. Isaac's Cathedral | 2 | 45 | 37 | 32 | 31 | 29 | 26 |
The St. Isaac's Cathedral incl. colonnade | 2,5 | 52 | 42 | 39 | 38 | 35 | 31 |
| The Hermitage | 4 | 71 | 51 | 48 | 47 | 41 | 33 |
| The Yusupov Palace | 2 | 42 | 34 | 32 | 30 | 26 | 22 |
The Yusupov Palace, incl. Rasputin's room | 2,5 | 52 | 42 | 39 | 38 | 35 | 31 |
| The Russian Museum | 3 | | | | | | |
| Our saviour on the blood | 2 | 40 | 34 | 32 | 30 | 28 | 25 |
| The museum of urban sculpture | 2 | 40 | 32 | 27 | 25 | 23 | 19 |
|
Other museums and sightseeing tours are available upon request. If you order 3 or more excursions, our company will provides you with discounts.
Payonline system credit card payments are not accepted.
|