|
Moscow Excursions
All prices are in EURO, per person, including entrances, transport, guide service.
| Excursion program | Duration, in hours | Number of pax |
| 1 | 2 | 3 |
| Panoramic city tour | 3 | 67 | 36 | 26 |
| Kremlin+Cathedrals | 3 | 76 | 45 | 35 |
| Kremlin+Cathedrals+Armrory | 3 | 89 | 58 | 48 |
| Kremlin+Cathedrals+Diamond Fund | 3 | 86 | 55 | 45 |
Red Square (no transport) KGB museum | 1 1 | 32 30 | 21 20 | 16 15 |
| State Tretyakov Gallery | 3 | 74 | 43 | 33 |
| Pushkin Fine Arts Museum | 3 | 74 | 43 | 33 |
| Novodevichy Convent | 2.5 | 77 | 44 | 34 |
The Underground (no transport) | 1.5 | 32 | 21 | 16 |
Old Arbat Street (no transport) | 2 | 37 | 21 | 16 |
| Kolomenskoye | 3 | 85 | 53 | 41 |
Kuskovo
| 3 | 77 | 49 | 36 |
Sergiev Posad (incl.lunch) | 6 | 122 | 81 | 66 |
Vladimir+Suzdal (incl.lunch) | 14 | 237 | 141 | 121 |
|
Other excursions and sightseeing tours are available upon request.
Payonline system credit card payments are not accepted.
|